Taq DNA POLYMERASE, 5 UNIT/ul | PL 1201 | 200 u |
| | PL 1202 | 500 u |
MAX Taq DNA POLYMERASE, 5 UNIT/ul | PL 2201 | 200 u |
| Recommended for use in amplification to obtain DNA products up to 20kb | | |
Klen Taq 1 DNA Polymerase, 25u/ul | PL7201 | 200 rxn |
Cesium Taq DNA polymerase 10u/ul | PL7205 | 500 rxn |
2x Taq Master Mix | PLMM01-100 | 100 app |
My PCR kit 2-with Chromo Taq | PL8882 | 100 app |
My PCR Kit-1 - with 2X Master Mix | PL8881 | 100 app |
dNTP Set | NP 2406 | 4 x 0.25 ml |
dNTP MIX, 10 mM | NP 2409 | 0.25 ml |
dNTP MIX, 10 mM | NP 2410 | 1 ml |
DNA AMPLIFICATION KITS, | PL 1202 | 1 Kit |
Kit components : | | |
| - 500 u of Taq DNA Polymerase | | |
| - 1 ml of 2mM dNTP mix | | |
| - 100 ng of control DNA | | |
| - 25 ul of each 10um forward and reverse primers for control DNA | | |
| - 100 applications of ready to use 100 bp Plus DNA ladder | | |
| - 100 application of ready to use 1 kb DNA ladder | | |
| - 1 ml of 6X loading dye | | |
Tidak ada komentar:
Posting Komentar