1 | Phytotech | D295 | 2,4 D, 1 mg/ml (Plant Tissue Culture Tested) | 100 ml |
2 | Phytotech | D309 | 2,4 D, 10 mg/ml (Plant Tissue Culture Tested) | 100 ml |
3 | AppliChem | A1431,0250 | 2,4,3 Trichloroacetic Acid | 250 g |
4 | phytothec | D525 | 2ip (Dimethylallylaminopurin) | 500 mg |
5 | Phytotech | D525 | 2iP (Plant Tissue Culture Tested) | 100 mg |
6 | AppliChem | A1088,0001 | ABTS (MB Grade) | 1 g |
7 | Phytotech | A102 | (+/-) Abcisic acid/ ABA (Plant Tissue Culture Tested) | 100 mg |
8 | Phytotech | A102 | (+/-) Abcisic acid/ ABA (Plant Tissue Culture Tested) | 50 mg |
9 | Phytotech | A102 | (+/-) Abcisic acid/ ABA (Plant Tissue Culture Tested) | 500 mg |
10 | Phytotech | A104 | Acetosyringone (Plant Tissue Culture Tested) | 1 g |
11 | AppliChem | A3812,0100 | Acrylamide (MB Grade) | 100 g |
12 | Phytotech | A545 | Adenin hemisulfate dihydrate (Plant Tissue Culture Tested | 25 g |
13 | phytothec | A120-100GR | Adenin,6-Aminopurine,Vitamin B4 | 100 g |
14 | Phytotech | A111 | Agar (Plant Tissue Culture Tested) | 500 g |
15 | Phytotech | A133 | Agar gellan (Plant Tissue Culture Tested) | 500 g |
16 | Phytotech | A108 | Alginic acid (Plant Tissue Culture Tested) | 100 g |
17 | aplichem | A3249.0250 | Alginic Acid Sodium Salt BioChemica | 250 g |
18 | Phytotech | A127 | Alumunium chloride (Plant Tissue Culture Tested) | 100 g |
19 | AppliChem | A0747,0500 | Alumunium Sulfate Hydrate Crystalline, pure Ph,ur | 500 g |
20 | AppliChem | A2936,0500 | Ammonium acetate (MB Grade) | 500 g |
21 | Hi Media | RM3885 | Ammonium chloride, ACS | 500 g |
22 | AppliChem | A3661-0500 | Ammonium Chloride, Biochemica | 500 g |
23 | aplichem | A3583.0500 | Ammonium Hydrogen Carbonate,p.A | 500 g |
24 | Phytotech | A112 | Ammonium molybdate (Plant Tissue Culture Tested) | 100 g |
25 | AppliChem | A1031-1000 | Ammonium nitrate P.A | 1 kg |
26 | AppliChem | A2941,0100 | Ammonium persulfate (MB Grade) | 100 g |
27 | AppliChem | A3485-500G | Ammonium sulphate (MB Grade) | 500 g |
28 | Hi Media | RM1273 | Ammonium sulphate, A.R. | 500 g |
29 | JRS | 20025-100 | Amphotericin B (Fungizone) (100X) | 100 ml |
30 | Phytotech | A119 | Amphotericin B (Plant Tissue Culture Tested) | 500 mg |
31 | Phytotech | A116 | Ampicillin (USP Grade) | 5 g |
32 | Phytotech | A123 | Ancymidol (Plant Tissue Culture Tested) | 100 mg |
33 | AppliChem | A3669-0100 | Asparagine Monohydrate Cell Culture Grade | 100 g |
34 | Phytotech | A106 | L-Ascorbic acid (Plant Tissue Culture Tested) | 100 g |
35 | Phytotech | B800 | 6-Benzylaminopurine (Plant Tissue Culture Tested) | 1 g |
36 | Phytotech | B800 | 6-Benzylaminopurine (Plant Tissue Culture Tested) | 5 g |
37 | Phytotech | B130 | 6-Benzylaminopurine solution (Plant Tissue Culture Tested) | 100 ml |
38 | AppliChem | A1117,0250 | BCIP | 250 mg |
39 | AppliChem | A0969,0001 | D-Biotin | 1 g |
40 | Phytotech | B140 | D-Biotin (Plant Tissue Culture Tested) | 1 g |
41 | AppliChem | A3636-0100 | Bisacrylamide (MB Grade) | 100 g |
No | BRAND | CAT | DESCRIPTION | Q'TY |
42 | AppliChem | A3636-0250 | Bisacrylamide (MB Grade) | 250 g |
43 | AppliChem | A3636-0050 | Bisacrylamide (MB Grade) | 50 g |
44 | AppliChem | A2940-0500 | Boric acid (MB Grade) | 500 g |
45 | Phytotech | B210 | Boric Acid (Plant Tissue Culture Tested) | 500 g |
46 | Hi Media | RM3900 | Boric Acid , ACS | 500 g |
47 | AppliChem | A3581-500G | Boric acid P.A | 500 g |
48 | aplichem | A1391,0050 | Bovine serum albumin fraction V | 50 g |
49 | aplichem | A1548.0025 | Bromelan from pineapple BioChemica | 25 g |
50 | AppliChem | A1051-0001 | Bromocresol Green | 1 g |
51 | AppliChem | A2331-5G | Bromophenol blue | 5 g |
52 | aplichem | A2340,0025 | Bromothymol blue | 25 g |
53 | aplichem | A3652.0500 | Calcium Chloride Dried | 500 g |
54 | Hi Media | RM3906 | Calcium chloride, dihydrate, ACS | 500 g |
55 | Hi Media | RM496 | Calcium Nitrate | 500 g |
56 | Phytotech | C186 | Calcium panthothenate (Plant Tissue Culture Tested) | 100 g |
57 | AppliChem | A0779-0500 | Calcium Phosphate pure Ph.Eur | 500 g |
58 | aplichem | A2321.0500 | Calcium Sulfate Dihydrate p.A | 500 g |
59 | Phytotech | C346 | Carbenicillin (Plant Tissue Culture Tested) | 5 g |
60 | Phytotech | C184 | Casein, enzymatic hydrolysate (Plant Tissue Culture Tested) | 500 g |
61 | Phytotech | C380 | Cefotaxime (Plant Tissue Culture Tested) | 1 g |
62 | Phytotech | C234 | Cellulase onozuka FA | 10 GR |
63 | aplichem | A0805.0100 | Cetyltrimethyllammonium Bromide | 100 g |
64 | Phytotech | C325 | Charcoal activated (Plant Tissue Culture Tested) | 1 KG |
65 | Phytotech | C252 | Chloramphenicol (Plant Tissue Culture Tested) | 5 g |
66 | Phytotech | C277 | Citric Acid (Plant Tissue Culture Tested) | 500 g |
67 | AppliChem | A3648-0500 | Citric Acid Monohydrate | 500 g |
68 | Phytotech | C350 | Cobalt chloride (Plant Tissue Culture Tested) | 25 g |
69 | phytothec | C350 | Cobalt Chloride, Hexahydrate,ACS Reagent | 100 g |
70 | AppliChem | A4082-0001 | Colchicine, Biochemica | 1 g |
71 | AppliChem | A4082-0250 | Colchicine, Biochemica | 250 mg |
72 | AppliChem | A1092-0025 | Coomasie brilliant blue R-250 | 25 g |
73 | Hi Media | RM677 | Copper II Sulfate 5H2O | 500 g |
74 | Phytotech | C375 | Copper II Sulfate 5H2O (Plant Tissue Culture Tested) | 250 g |
75 | AppliChem | A6284-0100 | CTAB (MB Grade) | 100 g |
76 | AppliChem | A3631-0100 | D(+)Maltose Monohydrate | 100 g |
77 | AppliChem | A0881-0020 | DEPC, Biochemica) | 20 ml |
78 | Hi Media | RM196 | D-Fructose, Bacteriology grade | 500 g |
79 | Phytotech | D159 | Dicamba (Plant Tissue Culture Tested) | 100 mg |
80 | Phytotech | D241 | Dimethyl sulfoxide (DMSO) (Plant Tissue Culture Tested) | 500 ml |
81 | ABCR | AB116299 | 3,5 Dinitrosalicylic acid 98% | 50 g |
82 | ABCR | AB311798 | 2,2 Diphenil-1-picrylhydrazyl 95% | 1 g |
83 | ABCR | AB311798 | 2,2 Diphenil-1-picrylhydrazyl 95% | 250 mg |
84 | Hi Media | RM168 | di-Potassium hydrogen phosphate A.R | 500 g |
No | BRAND | CAT | DESCRIPTION | Q'TY |
85 | aplichem | A3589.0500 | di-Potassium hydrogen phosphate anhydrous p.A | 500 g |
86 | Hi Media | RM3960 | di-Sodium hydrogen phosphate, anhydrous | 500 g |
87 | Phytotech | D259 | DL-Dithiothreitol (Plant Tissue Culture Tested) | 1 g |
88 | AppliChem | A3006-0500 | DMSO (MB Grade) | 500 ml |
89 | AppliChem | A3778.0010 | DNase I | 10 mg |
90 | AppliChem | A2948-0005 | DTT (MB Grade) | 5 g |
91 | AppliChem | A5097-0250 | EDTA (MB Grade) | 250 g |
92 | Phytotech | E316 | EDTA (Plant Tissue Culture Tested) | 100 g |
93 | aplichem | A2937.0500 | EDTA Disodium Salt Dihydrate | 500 g |
94 | AppliChem | A3553-0500 | EDTA Disodium Salt Dihydrate Pure Ph (PA) | 500 g |
95 | Phytotech | E344 | Erythromicin, USP Grade | 5 g |
96 | aplichem | A1151,0001 | Ethidium bromide | 1 g |
97 | AppliChem | A1152,0025 | Ethidium bromide solution (MB Grade) | 25 ml |
98 | Phytotech | E676 | FeNa-EDTA (Plant Tissue Culture Tested) | 500 g |
99 | Phytotech | F652 | Ferric Citrate, Iron III Citrate (Plant Tissue Culture Tested) | 250 g |
100 | JRS | 43635-100 | Fetal Bovine Serum, USDA Premium (free BSE & FMD) | 100 ml |
101 | JRS | 43635-500 | Fetal Bovine Serum, USDA Premium (free BSE & FMD) | 500 ml |
102 | AppliChem | A4969-0010 | Ficoll-400 (MB Grade) | 10 g |
103 | AppliChem | A2156-0100 | Formamide Deionized (MB Grade) | 100 ml |
104 | aplichem | A4365.0005 | Fucose | 5 g |
105 | AppliChem | A4073-0100 | Galactose Cell Culture Grade | 100 g |
106 | AppliChem | A5345-0100 | Gellan Gum | 100 g |
107 | Phytotech | G434 | Gelrite (Culture Gel) | 100 g |
108 | Phytotech | G434 | Gelrite (Culture Gel) | 500 g |
109 | JRS | 20003-010 | Gentamicin Solution | 10 ml |
110 | Phytotech | G570 | Gentamycin sulfate (Plant Tissue Culture Tested) | 5 g |
111 | Phytotech | G500 | Giberrelic acid (Plant Tissue Culture Tested) | 1 g |
112 | Phytotech | G500 | Giberrelic acid (Plant Tissue Culture Tested) | 5 g |
113 | AppliChem | A3666-1000 | D-(+)-Glucose anhydrous (MB Grade) | 1 kg |
114 | Phytotech | G360 | D-(+)-Glucose anhydrous (Plant Tissue Culture Tested) | 1 kg |
115 | Hi Media | RM016 | D-(+)-Glucose anhydrous P.A | 500 g |
116 | AppliChem | A1349-1000 | D-(+)-Glucose monohydrate, Biochemica | 1 kg |
117 | aplichem | A3447.0020 | Glucose Oxidase from Aspergilus niger | 20 ku |
118 | AppliChem | A3166-0010 | Glutaraldehyde solution 50% (EM Grade) | 10 ml |
119 | phytothec | G381-500ml | Glycerol | 500 ml |
120 | AppliChem | A3739-0500 | Glycerol 87% (MB Grade) | 500 ml |
121 | AppliChem | A2926-0500 | Glycerol anhydrous (MB Grade) | 500 ml |
122 | AppliChem | A1067,0500 | Glycine (MB Grade) | 500 g |
123 | Phytotech | G503 | Glycine (Plant Tissue Culture Tested) | 100 g |
124 | Phytotech | G503 | Glycine (Plant Tissue Culture Tested) | 500 g |
125 | JRS | 82724-100 | L-Glutamin Solution (100X) | 100 ml |
126 | AppliChem | A3734,0100 | L-Glutamine, Biochemica | 100 g |
127 | aplichem | A4756.0250 | Guanidine Thiocyanate Pure | 250 g |
No | BRAND | CAT | DESCRIPTION | Q'TY |
128 | AppliChem | A3724-0100 | HEPES (MB Grade) | 100 g |
129 | AppliChem | A1378-0010 | Imidazole (MB Grade) | 10 g |
130 | aplichem | A0699.0100 | Immersion oil Microscopy grade, Iluonescence-free, 100g | 100 ml |
131 | Phytotech | I538 | Indole Butyric Acid / IBA (Plant Tissue Culture Tested) | 5 g |
132 | Phytotech | I885 | Indole-3-acetic acid / IAA (Plant Tissue Culture Tested) | 25 g |
133 | Phytotech | I885 | Indole-3-acetic acid / IAA (Plant Tissue Culture Tested) | 5 g |
134 | AppliChem | A2097-0010 | Iodoacetic Acid Sodium Salt Biochemica | 10 gr |
135 | Hi Media | RM1377 | Iron (II) Sulfate 7 H2O | 500 g |
136 | Phytotech | F263 | Iron (II) Sulfate 7 H2O (Plant Tissue Culture Tested) | 100 g |
137 | Phytotech | F 383 | Iron (III) Chloride Hexahydrate, Ferric Chloride | 100 g |
138 | AppliChem | A2610-0250 | Isoamyl alcohol (MB Grade) | 250 ml |
139 | Phytotech | J379 | Jasmonic acid | 250 mg |
140 | Phytotech | J389 | Jasmonic Acid, Methyl Ester | 250 mg |
141 | Phytotech | K378 | Kanamycin (Plant Tissue Culture Tested) | 5 g |
142 | Phytotech | K750 | Kinetin (Plant Tissue Culture Tested) | 1 g |
143 | Phytotech | K750 | Kinetin (Plant Tissue Culture Tested) | 5 g |
144 | AppliChem | A4778-0005 | Linoleic Acid Cell Culture Grade | 5 g |
145 | aplichem | A6327,0500 | Lithium carbonate | 500 g |
146 | AppliChem | A6286-0100 | Lithium chloride (MB Grade) | 100 g |
147 | AppliChem | A4972-0001 | Lysozyme (MB Grade) | 1 g |
148 | AppliChem | A4425-0500 | Magnesium Chloride Biochemica | 500 g |
149 | Hi Media | RM684 | Magnesium sulfate, heptahydrate, A.R. | 500 g |
150 | Phytotech | M562 | D-Manitol, USP Grade (Plant Tissue Culture Tested) | 500 g |
151 | AppliChem | A5292-0500 | Mannitol p.A | 500 g |
152 | Hi Media | RM686 | Manganese (II) chloride, tetrahydrate, A.R. | 500 g |
153 | Phytotech | M250 | Manganese sulfate | 100 g |
154 | AppliChem | A1108-0100 | Mercaptoethanol (MB Grade) | 100 ml |
155 | Hi Media | RM1383 | Mercuric Chloride , A.R | 100 g |
156 | Hi Media | RM1383 | Mercuric Chloride , A.R | 500 g |
157 | phytothec | M825-100G | Mes,2-(N-Morpholino)Ethanesulfonic Acid | 100 g |
158 | aplichem | A3797,0050 | Methacryloxypropyl trimethoxysilane | 50 ml |
159 | AppliChem | A2135-0250 | Mineral oil / Paraffin Oil Light (MB Grade) | 250 ml |
160 | AppliChem | A2947-0100 | MOPS (MB Grade) | 100 g |
161 | Phytotech | M404 | MS Basal Medium w/ Gamborg Vitamins | 1 Liter |
162 | Phytotech | M571 | MS Modified Basal Salt Mixture | 1 Liter |
163 | Phytotech | M519 | Murashige & Skoog Basal Medium w/Vitamin | 10 Liter |
164 | Phytotech | M519 | Murashige & Skoog Basal Medium w/Vitamin | 50 Liter |
165 | phytothec | M502-10L | Murashige & Skoog Macronutrient Salt Base | 10 L |
166 | phytothec | M502-50L | Murashige & Skoog Macronutrient Salt Base | 50 L |
167 | Phytotech | M401 | Murashige & Skoog Modified Basal Medium | 10 Liter |
168 | Phytotech | M401 | Murashige & Skoog Modified Basal Medium | 50 Liter |
169 | Phytotech | M555 | Murashige & Skoog Modified Multification Medium | 10 Liter |
170 | Phytotech | M555 | Murashige & Skoog Modified Multification Medium | 50 Liter |
No | BRAND | CAT | DESCRIPTION | Q'TY |
171 | phytothec | M533-250ml | Murashige & Skoog Vitamin Powder(1000x) | 250 ml |
172 | phytothec | M508-1L | Murashige Fern Multiplication | 1 L |
173 | Phytotech | M527 | Murashige Modified Multification Medium | 1 Liter |
174 | Phytotech | I703 | Myo-Inositol (Plant Tissue Culture Tested) | 100 g |
175 | Phytotech | I703 | Myo-Inositol (Plant Tissue Culture Tested) | 500 g |
176 | AppliChem | A2937-0250 | Na2 EDTA (MB Grade) | 250 g |
177 | Phytotech | E410 | Na2 EDTA (Plant Tissue Culture Tested) | 100 g |
178 | Phytotech | E410 | Na2 EDTA (Plant Tissue Culture Tested) | 500 g |
179 | Phytotech | N600 | NAA (Plant Tissue Culture Tested) | 100 g |
180 | Phytotech | N600 | NAA (Plant Tissue Culture Tested) | 25 g |
181 | aplichem | A1393,0001 | NaDH, | 1 g |
182 | JRS | 43335-100 | New Born Calf Serum | 100 ml |
183 | Phytotech | N765 | Nicotinic acid (Plant Tissue Culture Tested) | 100 g |
184 | Phytotech | N765 | Nicotinic acid (Plant Tissue Culture Tested) | 500 g |
185 | AppliChem | A3676-0500 | NN-Dimethyl formamide (MB Grade) | 500 ml |
186 | AppliChem | A3811-0005 | Nystatine Dihydrate | 5 g |
187 | phytothec | P748-1L | Orchid Maintenance/ Replate Medium | 1 L |
188 | Phytotech | P687 | Paclobutrazol (Plant Tissue Culture Tested) | 25 g |
189 | AppliChem | A0964-9010 | PBS Buffer (1xDulbecco's)-Powder | 10 L |
190 | JRS | 20001-100 | Penicillin - Streptomycin Solution (100X) | 100 ml |
191 | Phytotech | P777 | Penicillin G Sodum salt (Plant Tissue Culture Tested) | 25 g |
192 | AppliChem | A1594-0100 | Phenol crystalline (MB Grade) | 100 g |
193 | Lokal | | PHYTO-GEL (PLANT TISSUE CULTURE AGAR-LOKAL) | 1 kg |
194 | Phytotech | P717 | Picloram (Plant Tissue Culture Tested) | 1 g |
195 | Phytotech | P717 | Picloram (Plant Tissue Culture Tested) | 5 g |
196 | AppliChem | A2258-0250 | Polyvinylpyrrolidone | 250 g |
197 | Hi Media | RM698 | Potassium chloride, A.R. | 500 g |
198 | Hi Media | RM3943 | Potassium dihydrogen phosphate ACS | 500 g |
199 | AppliChem | A2179-0250 | Potassium Ferricyanide p.A | 250 g |
200 | AppliChem | A1363-1000 | Potassium Hydrogen Phosphate Anhydrous, pure Ph.Eur | 1 Kg |
201 | AppliChem | A4001-1000 | Potassium Hydrogen Phosphate Trihydrate p.A | 1 Kg |
202 | AppliChem | A3593-1000 | Potassium Hydroxide | 1 Kg |
203 | Hi Media | RM1015 | Potassium hydroxide, pellets, A.R. | 500 g |
204 | AppliChem | A1040-0100 | Potassium Iodide p.A | 100 g |
205 | AppliChem | A1041,1000 | Potassium Nitrate, p.A | 1 kg |
206 | AppliChem | A1870-0500 | Potassium Sulfate | 500 g |
207 | aplichem | A3459.0001 | Protease from Streptomyces Griseus | 1 g |
208 | AppliChem | A3830,0100 | Proteinase K | 100 mg |
209 | aplichem | A4392.0005 | Proteinase K-Solution | 5 ml |
210 | aplichem | A2217.0010 | Putrescin Dihydrochloride | 10 g |
211 | Phytotech | P733 | Putrescine (Plant Tissue Culture Tested) | 1 g |
212 | Phytotech | P733 | Putrescine (Plant Tissue Culture Tested) | 25 g |
213 | Phytotech | P866 | Pyridoxine hydrochloride (Plant Tissue Culture Tested) | 100 g |
No | BRAND | CAT | DESCRIPTION | Q'TY |
214 | Phytotech | P866 | Pyridoxine hydrochloride (Plant Tissue Culture Tested) | 25 g |
215 | AppliChem | A0968-0010 | Riboflavin, Biochemica | 10 g |
216 | Phytotech | R501 | Rifampicin (Plant Tissue Culture Tested) | 5 g |
217 | AppliChem | A2760-0100 | RNase A min. 70 U/mg (Kunitz) | 100 mg |
218 | AppliChem | A3832,0050 | RNase A, DNase Free | 50 mg |
219 | AppliChem | A7153,0250 | Rnase-ExitusPlus | 250 ml |
220 | AppliChem | A2867-0100 | RNAtidy G | 100 mg |
221 | AppliChem | A2263,0100 | SDS (MB Grade) | 100 g |
222 | AppliChem | A0536,0025 | Silver nitrate P.A | 25 g |
223 | Hi Media | RM3949 | Sodium acetate, anhydrous, ACS | 250 g |
224 | Hi Media | RM849 | Sodium bicarbonate, A.R. | 500 g |
225 | AppliChem | A1881-500G | Sodium carbonate anhydrous P.A | 500 g |
226 | AppliChem | A3597,1000 | Sodium Chloride p.A | 1 Kg |
227 | Hi Media | RM853 | Sodium chloride, A.R. | 500 g |
228 | AppliChem | A1938,1000 | Sodium Dihydrogen Phosphate | 1 kg |
229 | AppliChem | A2937-0250 | Sodium EDTA (MB Grade) | 250 g |
230 | AppliChem | A1551,1000 | Sodium Hydroxide Pellets p.A | 1 Kg |
231 | Hi Media | RM467 | Sodium hydroxide pellets, A.R. | 500 g |
232 | AppliChem | A5048-0100 | Sodium L(+)-Ascorbate Pure UPS | 100 g |
233 | Phytotech | M651 | Sodium molybdate (VI) (Plant Tissue Culture Tested) | 100 g |
234 | Hi Media | RM3967 | Sodium Sulphate Anhydrous, ACS | 500 g |
235 | AppliChem | A2222-1000 | D(-)-Sorbitol pure Ph.Eur | 1 Kg |
236 | AppliChem | A2222-0500 | D(-)-Sorbitol pure Ph.Eur | 500 g |
237 | phytothec | S744 | D-Sorbitol (Plant Tissue Culture Tested) | 1 kg |
238 | Phytotech | S744 | D-Sorbitol (Plant Tissue Culture Tested) | 500 g |
239 | aplichem | A0674.0005 | Spermidine | 5 g |
240 | aplichem | A1397.1000 | SSPE Buffer (20x) Molecular Biology Grade | 1 L |
241 | Hi Media | M 107 | Starch Agar | 500 g |
242 | Hi Media | RM 089 | Starch Soluble | 500 g |
243 | Phytotech | S739 | Streptomycin sulfate (Plant Tissue Culture Tested) | 25 g |
244 | AppliChem | A2211,1000 | Sucrose (MB Grade) | 1 kg |
245 | Phytotech | S829 | Sucrose (Plant Tissue Culture Tested) | 1 kg |
246 | Phytotech | S829 | Sucrose (Plant Tissue Culture Tested) | 500 g |
247 | Hi Media | RM134 | Sucrose, Extra pure | 1 kg |
248 | Hi Media | RM134 | Sucrose, Extra pure | 500 g |
249 | AppliChem | A2211.0500 | D(+)-Sucrose MB Grade | 500 g |
250 | AppliChem | A3945,1000 | TBE buffer (10X) MB grade | 1 L |
251 | AppliChem | A0973.0500 | TE Buffer (100X) pH 8.0, | 500 ml |
252 | AppliChem | A0386-0500 | TE Buffer (1x) pH 8.0 (MB Grade) | 500 ml |
253 | AppliChem | A1148,0100 | Temed | 100 mL |
254 | Phytotech | T859 | Tetracycline Hydrochloride | 5 gr |
255 | Phytotech | T390 | Thiamine hydrochloride (Plant Tissue Culture Tested) | 100 g |
256 | Phytotech | T390 | Thiamine hydrochloride (Plant Tissue Culture Tested) | 25 g |
No | BRAND | CAT | DESCRIPTION | Q'TY |
257 | Phytotech | T888 | Thidiazuron (Plant Tissue Culture Tested) | 100 mg |
258 | aplichem | A2230.0050 | Tocopherol acetate BioChemica | 50 g |
259 | Phytotech | T850 | Triiodobenzoic acid | 5 g |
260 | Phytotech | T851 | L-Tryptophan | 100 g |
261 | AppliChem | A3445-0025 | L-Tryptophan Biochemica | 25 g |
262 | AppliChem | A2264.1000 | TRIS (MB Grade) | 1 kg |
263 | AppliChem | A2264,0250 | TRIS (MB Grade) | 250 g |
264 | AppliChem | A2264,0500 | TRIS (MB Grade) | 500 g |
265 | AppliChem | A3452,0250 | Tris Hydrochloride (MB Grade) | 250 g |
266 | AppliChem | A4975-0500 | Triton X-100 (MB Grade) | 500 ml |
267 | aplichem | A1388.0500 | Triton X-100 | 500 ml |
268 | JRS | 82702-100 | Trypsin EDTA 0.25% Solution | 100 ml |
269 | AppliChem | A1389,0500 | Tween 20 | 500 ml |
270 | AppliChem | A1390,0500 | Tween® 80 Biochemica | 500 ml |
271 | AppliChem | A1049,0500 | Urea (MB Grade) | 500 g |
272 | Phytotech | U890 | Urea (Plant Tissue Culture Tested) | 1 kg |
273 | Phytotech | U890 | Urea (Plant Tissue Culture Tested) | 500 g |
274 | aplichem | A3853.0005 | Uridine 5'-Monophosphoric Acid Disodium Salt | 5 g |
275 | Phytotech | V870 | Vancomycin hydrochloride | 1 g |
276 | AppliChem | A7398,0500 | Water (MB Grade) | 500 ml |
277 | AppliChem | A4149,0500 | Water Cell Culture Grade | 500 ml |
278 | AppliChem | A1242 | X-Glu Biochemica | 50 mg |
279 | AppliChem | A4976-0005 | Xylene cyanol (MB Grade) | 5 g |
280 | phytothec | Z125 | Zeatin | 100 mg |
281 | Phytotech | Z125 | Zeatin (Plant Tissue Culture Tested) | 10 mg |
282 | Hi Media | RM696 | Zinc chloride, Purified | 500 g |
283 | Phytotech | Z101 | Zinc Sulphate (plant tissue culture grade) | 100 g |
284 | Hi Media | RM3979 | Zinc Sulphate heptahydrate, ACS | 500 g |
Tidak ada komentar:
Posting Komentar